ABLIC U.S.A. Inc. S-1132B33-I6T2U has similar specifications, properties, parameters and parts as ABLIC U.S.A. Inc. S-1132B33-I6T2U.
TYPE | DESCRIPTION |
Mfr | Challenge Electronics |
Series | - |
Package | Box |
Product Status | ACTIVE |
Size / Dimension | 0.573" Dia (14.55mm) |
Shape | Round |
Operating Temperature | -25°C ~ 60°C |
Technology | Magnetic |
Material - Cone | Polyester, Polyethylene Terephthalate (PET) + Polyurethane (PU) |
Material - Magnet | Nd-Fe-B |
Termination | Solder Pads |
Frequency - Self Resonant | 1kHz |
Port Location | Top |
Height - Seated (Max) | 0.192" (4.88mm) |
Impedance | 30 Ohms |
Power - Max | 10 mW |
Power - Rated | 5 mW |
Frequency Range | 20 Hz ~ 20 kHz |
Efficiency - dBA | 107.00 |
Efficiency - Testing | 1mW |
Efficiency - Type | Sound Pressure Level (SPL) |
Distortion Rating | 1% Max @ 1kHz, 1mW |
Shipping fee
Shipping starts at $40, but can be over $40 for some countries. For example (South Africa, Brazil, India, Pakistan, Israel, etc.)
Basic shipping charges (package ≤0.5kg or corresponding volume) depend on time zone and country.
Mailing method
Currently, our products are shipped via DHL, FedEx, SF and UPS.
Delivery time
Once the goods are shipped, the estimated delivery time depends on the shipping method you choose:
FedEx International, 5-7 business days.
The following are logistics times for some common countries.